The Fogler Library collection includes selected nominal censuses (door-to-door surveys by census takers) and aggregate censuses published by the Canadian government.
Nominal Censuses: New Brunswick Nova Scotia Prince Edward Island Quebec
| PROVINCE | YEAR | SCOPE | FORM |
| New Brunswick | 1851 | All New Brunswick | Microfilm (6 reels) |
| Albert County | Printed copy | ||
| Carleton Co. | Printed copy | ||
| Charlotte Co. | Printed copy | ||
| Kings Co. | Printed copy | ||
| Restigouche Co. | Printed copy | ||
| Saint John Co. | Printed copy | ||
| Westmoreland Co. | Printed copy | ||
| York Co. | Printed copy | ||
| Alnwick, Northumberland Co. | Printed copy | ||
| Kingston Parish, Kings Co. | Printed copy | ||
| Saint Marys, York Co. | Printed copy | ||
| New Brunswick | 1861 | All New Brunswick | Microfilm (13 reels) |
| Gloucester Co. | Printed copy | ||
| Restigouche Co. | Printed copy | ||
| Alnwick, Northumberland Co. | Printed copy | ||
| Kingston Parish, Kings Co. | Printed copy | ||
| Saint Marys, York Co. | Printed copy | ||
| New Brunswick | 1871* | All New Brunswick | Microfilm (22 reels) |
| Gloucester Co. | Printed copy | ||
| Restigouche Co. | Printed copy | ||
| Alnwick, Northumberland Co. | Printed copy | ||
| Kingston Parish, Kings Co. | Printed copy | ||
| Saint Marys, York Co. | Printed copy | ||
| New Brunswick | 1881 | All New Brunswick | Microfilm (10 reels) |
| Gloucester Co. | Printed copy | ||
| Alnwick, Northumberland Co. | Printed copy | ||
| Kingston Parish, Kings Co. | Printed copy | ||
| Saint Marys, York Co. | Printed copy | ||
| 1891 | All New Brunswick | Microfilm (11 reels) | |
| 1901** | All New Brunswick | Microfilm (8 reels) | |
| 1911 | All New Brunswick | Microfilm (6 reels) | |
| Nova Scotia | 1817 | Pictou District | Printed copy |
| 1827 | All Nova Scotia | Printed copy | |
| 1851 | All Nova Scotia | Microfilm (6 reels) | |
| 1861 | All Nova Scotia | Microfilm (11 reels) | |
| 1871* | All Nova Scotia | Microfilm (32 reels) | |
| 1881 | All Nova Scotia | Microfilm (13 reels) | |
| 1891 | All Nova Scotia | Microfilm (15 reels) | |
| 1901** | All Nova Scotia | Microfilm (10 reels) | |
| 1911 | All Nova Scotia | Microfilm (10 reels) | |
| Prince Edward Island | 1841 | All available districts | Microfilm (1 reel) |
| 1861 | All Prince Edward Island | Microfilm (4 reels) | |
| 1881 | All Prince Edward Island | Microfilm (3 reels) | |
| 1891 | All Prince Edward Island | Microfilm (4 reels) | |
| 1901** | All Prince Edward Island | Microfilm (3 reels) | |
| 1911 | All Prince Edward Island | Microfilm (3 reels) | |
| Quebec | 1769-1830 | Scattered areas | Microfilm (1 reel) |
| 1825 | Scattered areas | Microfilm (2 reels) | |
| 1831 | Scattered areas | Microfilm (6 reels) | |
| 1842 | Scattered areas | Microfilm (9 reels) | |
| 1851 | All Quebec | Microfilm (47 reels) | |
| 1861*** | All Quebec | Microfilm (100 reels) | |
| 1871* | All Quebec | Microfilm (102 reels) | |
| 1881 | All Quebec | Microfilm (39 reels) | |
| 1891 | All Quebec | Microfilm (43 reels) | |
| 1901** | All Quebec | Microfilm (40 reels) | |
| 1911 | All Quebec | Microfilm (36 reels) |
All printed copies of nominal censuses are located in the public access area of
Government Documents. All microfilm copies are located in the Microforms Area.
*In addition to the nominal schedules, the 1871 census reels include the agricultural,
resource, and manufacturing schedules for individuals.
**In addition to the nominal schedules, the 1901 census reels include Schedule 2:
"Buildings and Lands, Churches and Schools".
***FOR QUEBEC ONLY, the 1861 census reels include both nominal and agricultural schedules.
Aggregate Censuses Published by the Federal Governments:
A. Bound copies - In restricted area of Government Documents
Aggregate census data for all of Canada:
Census of the Prairie Provinces:
B. On microfiche - In the public access area of Government Documents
Return to Canadian Studies Home Page.